> Adopts 12MP/8MP/5MP/2MP progressive CMOS, provides 12MP 30FPS/8MP 30FPS/5MP 60FPS/2MP 60FPS Stream.
> 140dB WDR, 0.001 Lux min. illumination.
> 2.8/3.6mm fixed lens.
> 24pcs of SMD IR, IR distance up to 40m.
> PoE&DC12V.
> Built-in waterproof high quality microphone (-32dB).
> Built-in micro SD slot for local recording, supporting Max. 256GB.
> Built-in hardware reset.
> Audio 1in/1out, alarm 1in/1out.
> IP67&IK10, -50°C ~65°C working temperature.
> Customizable Video Analysis Based on AI ISP, with Highest Accuracy:
| Model | IPC-MG1P-71200 | IPC-MG1P-7800 | IPC-MG1P-7500 | IPC-MG1P-7200 |
| Camera | ||||
| Main Solution | SSC379G-S+OS 12D | SSC379G+IMX415 | SSC379G+IMX675 | SSC379G+IMX662 |
| Image Sensor CMOS | 1/2.49’’ 12Megapixel | 1/2.8’’ 8Megapixel | 1/2.8’’ 5Megapixel | 1/2.8’’ 2Megapixel |
| Effective Pixels | 4512*2496 | 3840*2160 | 2592*1944 | 1920*1080 |
| Min. Illumination | 0.001Lux @ (F1.8, AGC ON), 0 Lux with IR ON | |||
| Shutter | 1/2s-1/50,000s | |||
| Lens | 2.8/3.6mm fixed lens optional | |||
| Day&Night | IR-CUT Auto Switch, Manual Switch, Timing Switch | |||
| DNR | 3D Digital Noise Reduction | |||
| WDR | Yes, real WDR 140dB | |||
| Compression Standard | ||||
| Codec | H.265+/H.264+/H.265/H.264/MJPEG. | |||
| Data Rate -Main | 256-16000kbps | 256-16000kbps | 256-12000kbps | 256-8192kbps |
| Data Rate -Sub | 50-2048kbps | 50-2048kbps | 50-2048kbps | 50-2048kbps |
| Audio Compression | G.711A/G.711U/AAC/PCM/G.726 | |||
| Audio Record | Yes | |||
| Image | ||||
| Max. Resolution | 12MP(4512*2496) | 8MP(3840*2160) | 5MP(2592*1944) | 2MP(1920*1080) |
| Frame Rate | 30FPS | 30FPS | 60FPS | 60FPS |
| Features | WDR, 3D DNR, AGC, MGC, AWB, ROI, Motion Detection, Privacy Masking | |||
| Image Adjustment | Mirroring, Saturation, Brightness, Sharpness, Contrast Adjustment, Exposure, DWDR, Shutter, IRIS, LDC etc. | |||
| Network | ||||
| Protocols | TCP/IP, UDP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP; SNMP v1/v2/v3, IEEE802.1X, IPv4/v6; Bonjour; SIP, ICMP, IGMP, QoS, SSL/TLS; | |||
| Compatibility | ONVIF (Profile S/Profile G/ Profile T); CGI; | |||
| HIKVISION/Dahua/XM; | ||||
| RTMP, RTSP, NFS, VoIP, TS streaming | ||||
| HTTP Streaming/HTTP Notification | ||||
| AI Features |
Customizable Video Analysis Based on AI ISP, with Highest Accuracy:
Enabled AI Package as default: Face Recognition/Face Detection/People Counting/Human Detection/Vehicle Detection/Non-Motor
Vehicle Detection/Smart Motion Detection/Line-Crossing Detection/Zone-Intrusion Detection/Loitering Detection/Opposite Direction
Detection/Abnormal Audio Detection.
|
|||
|
Customized based on detailed requirements: License Plate Recognition, Super People Counting, Fire and Smoke Detection,
Special Object Recognition such as birds.
|
||||
| Interface | ||||
| Network | RJ-45 LAN Port | |||
| POE | Yes, Built-in POE | |||
| Audio | Built-in Microphone, line audio 1in/1out | |||
| Alarm | Alarm in/out | |||
| Local Recording | Built-in micro SD slot for local recording, supporting max. 512GB | |||
| Hardware Reset | Yes, Built-in reset button | |||
| General | ||||
| Color | White | |||
| Accessories | Printed User Manual, Installation Kits, CD or Download Link QR Code Stickers | |||
| Power Supply | PoE&DC12V | |||
| Work Humidity | 10%-90% | |||
| Operation Temperature | -50℃-65℃ | |||
| Surge Protection | External/Built-in SPD | |||
| Proof | Metal; IP67&IK10; for both indoor & outdoor. | |||
| Power Consumption | Max. 17W | |||
| Size |
Φ116*96.5mm
|
|||
| Weight |
N.W 590g, G.W: 700g
|
|||
| * We may adopt the backup solution when the main solution chipset is in shortage. | ||||
| We reserve the right to change products and specifications without prior notice. This information does not convey any license by any implication or otherwise under any patents or other rights. | ||||








