Features:
-Support Ultra 265/H.265/H.264 video formats
-4/8/16-channel input
-For POE models, Plug & Play with 4/8 independent PoE network interfaces
-Plug&play with our own IP cameras
-Third-party IP cameras supported with ONVIF conformance: Profile S, Profile G, Profile T and RTSP protocols
-Support 1-ch HDMI, 1-ch VGA, HDMI at up to 4K(3840x2160) resolution
-HDMI and VGA simultaneous output
-Up to 4K resolution recording
-1 SATA HDD up to 10TB
-Support cloud upgrade
-Perimeter Protection: Tripwire/Intrusion by human or vehicle
| Model | NVR4004S3 | NVR4008S3 | NVR4016S3 | NVR4004-P4S3 | NVR4008-P8S3 |
| Video/Audio Input | |||||
| IP Video Input | 4-ch | 8-ch | 16-ch | 4-ch | 8-ch |
| Audio Input | N/A | ||||
| Network | |||||
| Incoming Bandwidth | 64Mbps | ||||
| Outgoing Bandwidth | 48Mbps | ||||
| Remote Users | 128 | ||||
| Protocols | TCP/IP, P2P, UPnP, NTP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, SNMP, SMTP, RTSP | ||||
| Browser | IE(IE10/11) for Windows | ||||
| Firefox (version 52.0 and above) for Windows | |||||
| Chrome (version 45 and above) for Windows | |||||
| Edge (version 79 and above) for Windows | |||||
| Video/Audio Output | |||||
| IP Video Output | HDMI: 4K (3840x2160) @30, 1920x1080p@60, 1920x1080p@50, 1600x1200@60, 1280x1024@60, 1280x720@60, 1024x768@60 | ||||
| VGA: 1920x1080p@60, 1920x1080p@50, 1600x1200@60, 1280x1024@60, 1280x720@60, 1024x768@60 | |||||
| Recording Resolution | 4K/5MP/4MP/3MP/1080P/960P/720P/D1/2CIF/CIF | ||||
| Audio Output | 1-ch, 3.5mm | ||||
| Audio Compression | G.711A, G.711U | ||||
| Synchronous Playback | 4-ch | 8-ch | 16-ch | 4-ch | 8-ch |
| Liveview display | 1/4 | 1/4/6/8/9 | 1/4/6/8/9/16 | 1/4 | 1/4/6/8/9 |
| Corridor Mode Screen | 3/4 | 3/4/5/7/9 | 3/4/5/7/9/10/12/16 | 3/4 | 3/4/5/7/9 |
| Decoding | |||||
| Decoding format | Ultra 265, H.265, H.264 | ||||
| Live view/Playback | 4K/5MP/4MP/3MP/1080P/960P/720P/D1/2CIF/CIF | ||||
| Capability | 1 x 4K@30, | 1 x 4K@30, | 1 x 4K@30, | 1 x 4K@30, | 1 x 4K@30, |
| 4 x 5MP@25, | 4 x 5MP@25, | 4 x 5MP@25, | 4 x 5MP@25, | 4 x 5MP@25, | |
| 4 x 4MP@25, | 4 x 4MP@25, | 4 x 4MP@25, | 4 x 4MP@25, | 4 x 4MP@25, | |
| 4 x 3MP@25, | 4 x 3MP@25, | 4 x 3MP@25, | 4 x 3MP@25, | 4 x 3MP@25, | |
| 4 x 1080P@30 | 4 x 1080P@30, | 4 x 1080P@30, | 4 x 1080P@30 | 4 x 1080P@30, | |
| 8 x 720P@30 | 8 x 720P@30, | 8 x 720P@30 | |||
| 16 x D1@25 | |||||
| Smart | |||||
| VCA Detection by Camera | Human Detection, Intrusion Detection, Cross Line Detection, Enter Area, Leave Area, Audio Detection | ||||
| VCA Search | Behavior Search | ||||
| Smart Intrusion Prevention (SIP) by Camera | 4-ch (supports channel 1-4; Alarm only, no image) | ||||
| General Alarm | |||||
| General Alarm | Motion, Tampering, Human Body Detection, Video Loss, Alarm Input | ||||
| Alert Alarm | IP Conflict, Network Disconnected, Disk Offline, Disk Abnormal, Illegal Access, Hard Disk Space Low, Hard Disk Full, Recording/Snapshot Abnormal | ||||
| Interface | |||||
| SATA | 1 SATA up to 10TB | ||||
| Network | 1 RJ45 10M/100M | ||||
| POE | N/A | N/A | N/A | 4 RJ45 10M/100M | 8 RJ45 10M/100M |
| USB | 2x USB 2.0 | ||||
| RS232 | N/A | ||||
| RS485 | N/A | ||||
| Alarm | N/A | ||||
| General | |||||
| Power Supply | DC 12V | DC 12V | DC 12V | DC 48V | DC 52V |
| Working Environment | -10°C ~ + 55°C (+14°F ~ +131°F), Humidity ≤ 90% RH (non-condensing) | ||||
| Dimensions (W×D×H) | 260mm×240mm×46mm (10.2"×9.4"×1.8 ") | ||||
| Weight (without HDD) | G.W.: 1.1KG, N.W.: 0.8KG | G.W.: 1.2KG, N.W.: 0.9KG | |||
| We reserve the right to change products and specifications without prior notice. This information does not convey any license by any implication or otherwise under any patents or other rights. | |||||
