Features:
- Support Ultra 265/H.265/H.264 video formats
- 8/9/16/32 channel input
- For POE models, Plug & Play with 8/16 independent PoE network interfaces
- Plug&play with our own IP cameras
- Third-party IP cameras supported with ONVIF conformance: Profile S, Profile G, Profile T
- Support 1-ch HDMI, 1-ch VGA, HDMI at up to 4K(3840x2160) resolution
- HDMI and VGA simultaneous output
- Up to 4K resolution recording
- 2 SATA HDDs, each up to 6TB
- Support cloud upgrade
- Perimeter Protection: Tripwire/Intrusion by human or vehicle
| Model | NVR4209S2 | NVR4216S2 | NVR4232S2 | NVR4208-P8S2 | NVR4216-P16S2 |
| Video/Audio Input | |||||
| IP Video Input | 9-ch | 16-ch | 32-ch | 8-ch | 16-ch |
| Audio Input | 1-ch, RCA | ||||
| Network | |||||
| Incoming Bandwidth | 160Mbps | ||||
| Outgoing Bandwidth | 64Mbps | ||||
| Remote Users | 128 | ||||
| Protocols | TCP/IP, P2P, UPnP, NTP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, SNMP, SMTP, NFS | ||||
| Browser | IE(IE10/11) for Windows | ||||
| Firefox (version 52.0 and above) for Windows | |||||
| Chrome (version 45 and above) for Windows | |||||
| Edge (version 79 and above) for Windows | |||||
| Video/Audio Output | |||||
| IP Video Output | HDMI: 4K (3840x2160) @30, 1920x1080p@60, 1920x1080p@50, 1600x1200@60, 1280x1024@60, 1280x720@60, 1024x768@60 | ||||
| VGA: 1920x1080p@60, 1920x1080p@50, 1280x1024@60, 1280x720@60, 1024x768@60 | |||||
| Recording Resolution | 4K/5MP/4MP/3MP/1080P/960P/720P/D1/2CIF/CIF | ||||
| Audio Output | 1-ch, RCA | ||||
| Audio Compression | G.711A, G.711U | ||||
| Synchronous Playback | 9-ch | 16-ch | 32-ch /25/36 | 8-ch | 16-ch |
| Liveview display | 1/4/6/8/9 | 1/4/6/8/9/16 | 1/4/6/8/9/16/25/36 | 1/4/6/8/9 | 1/4/6/8/9/16 |
| Corridor Mode Screen | 3/4/5/7/9 | 3/4/5/7/9/10/12/16 | 3/4/5/7/9/10/12/16/32 | 3/4/5/7/9 | 3/4/5/7/9/10/12/16 |
| Decoding | |||||
| Decoding format | Ultra 265, H.265, H.264 | ||||
| Live view/Playback | 4K/5MP/4MP/3MP/1080P/960P/720P/D1/2CIF/CIF | ||||
| Capability | 2 x 4K@30, | 2 x 4K@30, | 2 x 4K@30, | 2 x 4K@30, | 2 x 4K@30, |
| 3 x 5MP@30, | 3 x 5MP@30, | 3 x 5MP@30, | 4x 4MP@30, | 4x 4MP@30, | |
| 4 x 4MP@30, | 4 x 4MP@30, | 4 x 4MP@30, | 5 x 3MP@30, | 5 x 3MP@30, | |
| 5 x 3MP@30, | 5 x 3MP@30, | 5 x 3MP@30, | 8 x 1080P@30 | 8 x 1080P@30, | |
| 8 x 1080p@30, | 8 x 1080p@30, | 8 x 1080p@30, | 16 x 720P@30 | ||
| 9 x 1080p@25 | 16 x 720p@30 | 16 x 720p@30, | |||
| 32 x D1 | |||||
| Smart | |||||
| VCA Detection by Camera | Human Detection, Intrusion Detection, Cross Line Detection, Enter Area, Leave Area, Audio Detection | ||||
| VCA Search | Behavior Search, Vehicle Search | ||||
| Smart Intrusion Prevention (SIP) by Camera | 8-ch | ||||
| General Alarm | |||||
| General Alarm | Motion, Tampering, Human Body Detection, Video Loss, Alarm Input, Audio Detection | ||||
| Alert Alarm | IP Conflict, Network Disconnected, Disk Offline, Disk Abnormal, Illegal Access, Hard Disk Space Low, Hard Disk Full, Recording/Snapshot Abnormal | ||||
| Interface | |||||
| SATA | 2 SATAs, each up to 6TB | ||||
| Network | 2 RJ-45 10M/100M/1000M | 1 RJ-45 10M/100M/1000M | |||
| POE | N/A | 8 RJ-45 10M/100M | 16 RJ-45 10M/100M | ||
| USB | Rear panel: 1 x USB2.0, 1 x USB3.0 Front panel: 1 x USB2.0 | Front panel: 1 x USB2.0, Rear panel: 1 x USB3.0 | |||
| RS232 | N/A | ||||
| RS485 | N/A | ||||
| Alarm | N/A | 4ch in, 1ch out | |||
| General | |||||
| Power Supply | DC12V | AC 100 ~ 240V | |||
| Working Environment | -10°C ~ + 55°C (+14°F ~ +131°F), Humidity ≤ 90% RH (non-condensing) | ||||
| Dimensions (W×D×H) | 380mm x 315mm x 53mm (15.0" x 12.4" x 2.1") | ||||
| Weight (without HDD) | G.W.: 2.5KG, N.W.: 2.0KG | G.W.: 2.9KG, N.W.: 2.6KG | |||
| *We reserve the right to change products and specifications without prior notice. This information does not convey any license by any implication or otherwise under any patents or other rights. | |||||
