> Adopts 8MP/5MP progressive CMOS, provides 8MP 30FPS/5MP 60FPS Stream.
> 140dB WDR, 0.0001Lux min. illumination.
> F1.0, 2.8mm/3.6mm lens optional.
> No LED, visual 50m
> PoE&DC12V.
> Built-in waterproof high quality microphone (-32dB).
> Built-in micro SD slot for local recording, supporting Max. 512GB.
> Built-in hardware reset.
> Audio 1in/1out, alarm 1in/1out.
> IP67&IK10, -50°C ~65°C working temperature.
> Customizable Video Analysis Based on AI ISP, with Highest Accuracy:
| Model | IPC-MH7-8800 | IPC-MH7-8500 |
| Camera | ||
| Main Solution | SSC379G+IMX678 | SSC379G+SC450AI |
| Image Sensor CMOS | 1/1.8’’ 8Megapixel | 1/1.8’’ 5Megapixel |
| Effective Pixels | 3840*2160 | 2592*1944 |
| Min. Illumination | 0.0001Lux @ (F1.2, AGC ON) | |
| Shutter | 1/2s-1/50,000s | |
| Lens | F1.0, 2.8mm/3.6mm lens optional | |
| Day&Night | Always colorful image even in quite low lux. conditions | |
| DNR | 3D Digital Noise Reduction | |
| WDR | Yes, real WDR 140dB | |
| Compression Standard | ||
| Codec | H.265+/H.264+/H.265/H.264/MJPEG. | |
| Data Rate -Main | 256-16000kbps | 256-12000kbps |
| Data Rate -Sub | 50-2048kbps | 50-2048kbps |
| Audio Compression | G.711A/G.711U/AAC/PCM/G.726 | |
| Audio Record | Yes | |
| Image | ||
| Max. Resolution | 8MP(3840*2160) | 5MP(2592*1944) |
| Frame Rate | 30FPS | 60FPS |
| Features | WDR, 3D DNR, AGC, MGC, AWB, ROI, Motion Detection, Privacy Masking | |
| Image Adjustment | Mirroring, Saturation, Brightness, Sharpness, Contrast Adjustment, Exposure, DWDR, Shutter, IRIS, LDC etc. | |
| Network | ||
| Protocols | TCP/IP, UDP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP; SNMP v1/v2/v3, IEEE802.1X, IPv4/v6; Bonjour; SIP, ICMP, IGMP, QoS, SSL/TLS; | |
| Compatibility | ONVIF (Profile S/Profile G/ Profile T); CGI; | |
| HIKVISION/Dahua/XM; | ||
| RTMP, RTSP, NFS, VoIP, TS streaming | ||
| HTTP Streaming/HTTP Notification | ||
| AI Features |
Customizable Video Analysis Based on AI ISP, with Highest Accuracy:
Enabled AI Package as default: Face Recognition/Face Detection/People Counting/Human Detection/Vehicle Detection/Non-Motor Vehicle Detection/Smart Motion Detection/Line-Crossing Detection/Zone-Intrusion Detection/Loitering Detection/Opposite Direction Detection/Abnormal Audio Detection.
|
|
|
Customized based on detailed requirements: License Plate Recognition, Super People Counting, Fire and Smoke Detection,
Special Object Recognition such as birds.
|
||
| Interface | ||
| Network | RJ-45 LAN Port | |
| POE | Yes, Built-in POE | |
| Audio | Built-in Microphone, line audio 1in/1out | |
| Alarm | Alarm in/out | |
| Local Recording | Built-in micro SD slot for local recording, supporting max. 512GB | |
| Hardware Reset | Yes, Built-in reset button | |
| General | ||
| Color | White | |
| Accessories | Printed User Manual, Installation Kits, CD or Download Link QR Code Stickers | |
| Power Supply | PoE&DC12V | |
| Work Humidity | 10%-90% | |
| Operation Temperature | -50℃-65℃ | |
| Surge Protection | External/Built-in SPD | |
| Proof | Metal; IP67&IK10; for both indoor & outdoor. | |
| Power Consumption | Max. 17W | |
| Size |
Φ93*92.2mm
|
|
| Weight |
N.W.: 450g, G.W.: 550g
|
|
| * We may adopt the backup solution when the main solution chipset is in shortage. | ||
| We reserve the right to change products and specifications without prior notice. This information does not convey any license by any implication or otherwise under any patents or other rights. | ||










