> Adopts 8MP/4MP progressive CMOS, provides 8MP 15FPS/4MP 30FPS Stream.
> F1.6 2.0mm, fixed lens
>Horizontal: 100° Vertical: 55° Diagonal: 120°
> Up to 20 m (66 ft), auto-switching with IR-cut filter
> Built-in waterproof IP66,
> Built-in micro SD slot, supporting Max. 512GB microSD card
> Audio Two-way Audio(with noise reduction and echo suppression technology)
> IP66,-10°C~55°C (14°F~131°F) working temperature.
> Customizable Video Analysis Based on AI ISP, with Highest Accuracy:
| IPC-BM7-800LTE | IPC-BM7-400LTE | |
| Video and Audio | ||
| Image Sensor | 1/2.7" CMOS sensor, 8MP, 2160P | 1/3" CMOS sensor, 4MP, 1440P |
| Max. Resolution | 2160P (3840*2160) | 1440P (2560*1440) |
| Frame Rate | Mainstream: 15fps | Mainstream: 30fps |
| Lens | F1.6 2.8mm, fixed | F1.6 2.8mm, fixed |
| Field of View | Horizontal: 100° Vertical: 55° Diagonal: 120° | Horizontal: 100° Vertical: 55° Diagonal: 120° |
| Infrared Night Vision | Up to 20 m (66 ft), auto-switching with IR-cut filter | |
| Color Night Vision | Built-in spotlights, smart alarm triggered | |
| Audio | Two-way audio (with noise reduction and echo suppression technology) | |
| Battery | Rechargeable battery (Battery Life: 3 Months Standalone, a Lifetime with Forever Power) | |
| Solar | Solar Panel 3W or 6W, separated | |
| Power Port | USB Type-C port | |
| Local Storage | Built-in micro SD slot, supporting Max. 512GB microSD card | |
| SIM Card | Yes, built-in SIM card as default, Europe Style or Gloabal Style | |
| PIR | Yes, accuracy PIR motion detection | |
| Indicate LED | Yes, 2 colors | |
| Reset/Power button | Yes | |
| Frequency Bands | Europe Style: LTE FDD: B1/3/5/6/8/20/28; LTE TDD: B38/40/41; WCDMA: B1/5/8 Global Style: LTE FDD: B2/4/5/12/13/17/66/71; WCDMA: B2/4/5 Other Styles: customizable, please check with us. |
|
| Transmission Data | Europe Style: LTE FDD (Mbps): 150(DL)/50(UL); LTE TDD (Mbps): 130(DL)/30(UL); HSPA+(Mbps): 21Mbps DL, 5.76Mbps UL; UMTS/WCDMA (kbps): 384(DL)/384(UL) Global Style: LTE FDD: 150Mbps DL/50Mbps UL; WCDMA: 384 kbps DL/384 kbps UL; DC-HSPA+: 42Mbps DL/5.76Mbps UL Other Styles: customizable, please check with us. |
|
| Bluetooth | BLE v5.0 | |
| OS Supported | PC: Windows and Mac OS; Smartphone: iOS and Android; work with our home recorder VG-miniN1 by Kits; | |
| Protocols & Standards | SSL, TCP/IP, UDP, P2P, WebRTC, MQTT | |
| Storage | Storage in Cloud, storage locally with built-in EMMC, storage locally with our home recorders (VG-miniN1, VG-N100PRO) | |
| Smart Alarm | PIR Detection; Human Detection; Vehicle Detection; Pet Detection; Package Detection; Face Detection | |
| PIR Detection Distance | Adjustable up to 10m (33ft) | |
| Wake-up | PIR triggered wake-up; Smart alarm triggered wake-up; AoV (always on streaming, 1fps) | |
| Recording Mode | Smart alarm triggered recording; AoV (always on streaming, 1fps) recording | |
| Time Lapse | No | |
| Smart Home Compatibility | Google Assistant, Amazon Alexa | |
| Notifications | Smart alarm triggered notifications | |
| Work Environment | ||
| Operating Temperature | -10°C~55°C (14°F~131°F) | |
| Operating Humidity | 10% ~ 90% | |
| Weatherproof | IP66 | |
| Mechanical | ||
| Dimensions | Φ76.6*196mm | |
| Weight | 450g | |
