> Adopts 8MP/5MP/2MP progressive CMOS, provides 8MP 25FPS/5MP 30FPS/2MP 60FPS Stream.
> WiFi, 2.4GHz Single Band or 2.4&5GHz Dual Band.
> 140dB WDR, 0.003Lux min. illumination.
> 2.7-13.5mm Motorized lens.
> 4pcs of array IR LEDs, IR Distance 60m.
> DC12V.
> Built-in waterproof high quality microphone (-32dB).
> Built-in micro SD slot for local recording, supporting Max. 512GB.
> Built-in hardware reset.
> Audio 1in/1out, alarm 1in/1out.
> IP67&IK10, -40°C ~60°C working temperature.
> AI Package Based on AI ISP with Highest Accuracy:
Human Detection, Face Detection, Vehicle Detection, Smart Motion Detection, Line crossing Detection, Intrusion Detection, People Counting, Loitering Detection, Opposite Direction Detection, Face Recognition
| Model | IPC-MG7-5861-ZW | IPC-MG7-5561-ZW | IPC-MG7-5261-ZW |
| Camera | |||
| Main Solution | SSC378QE+IMX415 | SSC377QE+IMX675 | SSC377DE+IMX662 |
| Image Sensor CMOS | 1/2.8’’ 8Megapixel | 1/2.8’’ 5Megapixel | 1/2.8’’ 2Megapixel |
| Effective Pixels | 3840*2144 | 2592*1920 | 1920*1080 |
| Min. Illumination | 0.003Lux @ (F1.2, AGC ON) | ||
| Shutter | 1/2s-1/50,000s | ||
| Lens | 2.7-13.5mm motorized lens | ||
| Day&Night |
IR-CUT Auto Switch, Manual Switch, Timing Switch |
||
| DNR | 3D Digital Noise Reduction | ||
| WDR | Yes, real WDR 140dB | ||
| Compression Standard | |||
| Codec | H.265+/H.264+/H.265/H.264/MJPEG. | ||
| Data Rate -Main | 256-16000kbps | 256-8000kbps | 256-8000kbps |
| Data Rate -Sub | 50-1000kbps | 50-2048kbps | 50-2048kbps |
| Audio Compression | G.711A/G.711U/AAC/PCM/G.726 | ||
| Audio Record | Yes | ||
| Image | |||
| Max. Resolution | 8MP(3840*2144) | 5MP(2592*1920) | 2MP(1920*1080) |
| Frame Rate | 25FPS | 30FPS | 60FPS |
| Features | WDR, 3D DNR, AGC, MGC, AWB, ROI, Motion Detection, Privacy Masking | ||
| Image Adjustment | Mirroring, Saturation, Brightness, Sharpness, Contrast Adjustment, Exposure, WDR, Shutter, IRIS, LDC etc. | ||
| Network | |||
| Protocols | TCP/IP, UDP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP; SNMP v1/v2/v3, IEEE802.1X, IPv4/v6; Bonjour; SIP, ICMP, IGMP, QoS, SSL/TLS; | ||
| Compatibility | ONVIF (Profile S/Profile G/ Profile T); CGI; | ||
| HIKVISION/Dahua/XM; | |||
| RTMP, RTSP, NFS, VoIP, TS streaming | |||
| HTTP Streaming/HTTP Notification | |||
| AI Features |
AI Package Based on AI ISP with Highest Accuracy: Human Detection, Face Detection, Vehicle Detection, Smart Motion Detection, Line crossing Detection, Intrusion Detection, People Counting, Loitering Detection, Opposite Direction Detection, Face Recognition |
||
| Interface | |||
| Network | RJ-45 LAN Port | ||
| POE | Yes, Built-in POE | ||
| Audio | Built-in Microphone, line audio 1in/1out | ||
| Alarm | Alarm in/out | ||
| Local Recording | Built-in micro SD slot for local recording, supporting max. 512GB | ||
| Hardware Reset | Yes, Built-in reset button | ||
| General | |||
| Color | White | ||
| Accessories | Printed User Manual, Installation Kits, CD or Download Link QR Code Stickers | ||
| Power Supply | PoE&DC12V | ||
| Work Humidity | 10%-90% | ||
| Operation Temperature | -40℃-60℃ | ||
| Surge Protection | External/Built-in SPD | ||
| Proof | Metal; IP67&IK10; for both indoor & outdoor. | ||
| Power Consumption | Max. 17W | ||
| Size | 222.0*82.4*75.4mm | ||
| Weight | N.W.: 580g, G.W.: 780g | ||
| * We may adopt the backup solution when the main solution chipset is in shortage. | |||
| We reserve the right to change products and specifications without prior notice. This information does not convey any license by any implication or otherwise under any patents or other rights. | |||





