> Adopts 8MP/5MP/2MP progressive CMOS, provides 8MP 20FPS/5MP 30FPS/2MP 30FPS Stream.
> 120dB WDR, 0.003Lux min. illumination.
> 2.7-13.5mm motorized lens.
> White&IR Dual Smart Light, Distance 50m.
> PoE&DC12V.
> Built-in waterproof high quality microphone (-32dB).
> Built-in micro SD slot for local recording, supporting Max. 128GB.
> Built-in hardware reset.
> Audio 1in/1out, alarm 1in/1out.
> IP67&IK10, -40°C ~60°C working temperature.
> Non-Customizable Video Analysis Based on NPU
Detection: Human/Face/Vehicle Detection
Enhanced Detection: People Counting/Loitering/Object Left/Object Missing
Perimeter Protection: Tripwire/Intrusion by human or vehicle
Smart MD: Motion/Human/Vehicle
Active defender: LED/Siren
Model | IPC-MH3-5811-ZSDI | IPC-MH3-5511-ZSDI | IPC-MH3-5211-ZSDI |
Camera | |||
Main Solution | SSC338Q+IMX415 | SSC30KQ+IMX335 | SSC336Q+IMX307 |
Image Sensor CMOS | 1/2.8’’ 8Megapixel | 1/2.7’’ 5Megapixel | 1/2.8’’ 2Megapixel |
Effective Pixels | 3840*2160 | 2592*1944 | 1920*1080 |
Min. Illumination | 0.003Lux @ (F1.3, AGC ON), 0 Lux with IR ON | ||
Shutter | 1/2s-1/50,000s | ||
Lens | 2.7-13.5mm motorized lens | ||
Day&Night | ICR, Smart IR, Controllable IR LEDs, Controllable White&IR Dual Smart Light LEDs | ||
DNR | 3D Digital Noise Reduction | ||
WDR | Yes, real WDR 120dB | ||
Compression Standard | |||
Codec | H.265+/H.264+/H.265/H.264/MJPEG. | ||
Data Rate -Main | 256-16000kbps | 256-8000kbps | 256-8000kbps |
Data Rate -Sub | 50-1000kbps | 50-1000kbps | 50-1000kbps |
Audio Compression | G.711A/G.711U/AAC/PCM/G.726 | ||
Audio Record | Yes | ||
Image | |||
Max. Resolution | 8MP(3840*2160) | 5MP(2592*1944) | 2MP(1920*1080) |
Frame Rate | 20FPS | 30/25FPS | 30/25FPS |
Features | WDR, 3D DNR, AGC, MGC, AWB, ROI, Motion Detection, Privacy Masking | ||
Image Adjustment | Mirroring, Saturation, Brightness, Sharpness, Contrast Adjustment, Exposure, WDR, Shutter, IRIS, LDC etc. | ||
Network | |||
Protocols | TCP/IP, UDP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP; SNMP v1/v2/v3, IEEE802.1X, IPv4/v6; Bonjour; SIP, ICMP, IGMP, QoS, SSDI/TLS; | ||
Compatibility | ONVIF (Profile S/Profile G/ Profile T); CGI; | ||
HIKVISION/Dahua/XM; | |||
RTMP, RTSP, NFS, VoIP, TS streaming | |||
HTTP Streaming/HTTP Notification | |||
AI Features | Non-Customizable Video Analysis Based on NPU | ||
Detection: Human/Face/Vehicle Detection | |||
Enhanced Detection: People Counting/Loitering/Object Left/Object Missing | |||
Perimeter Protection: Tripwire/Intrusion by human or vehicle | |||
Smart MD: Motion/Human/Vehicle | |||
Active defender: LED/Siren | |||
Interface | |||
Network | RJ-45 LAN Port | ||
POE | Yes, Built-in POE | ||
Audio | Built-in Microphone, line audio 1in/1out | ||
Alarm | Alarm in/out | ||
Local Recording | Built-in micro SD slot for local recording, supporting max. 128GB | ||
Hardware Reset | Yes, Built-in reset button | ||
General | |||
Color | White | ||
Accessories | Printed User Manual, Installation Kits, CD or Download Link QR Code Stickers | ||
Power Supply | PoE&DC12V | ||
Work Humidity | 10%-90% | ||
Operation Temperature | -40℃-60℃ | ||
Surge Protection | External/Built-in SPD | ||
Proof | Metal; IP67&IK10; for both indoor & outdoor. | ||
Power Consumption | Max. 17W | ||
Size | Φ120*110.8mm | ||
Weight | N.W.: 700g, G.W.: 800g | ||
* We may adopt the backup solution when the main solution chipset is in shortage. | |||
We reserve the right to change products and specifications without prior notice. This information does not convey any license by any implication or otherwise under any patents or other rights. |