> Adopts 8MP/5MP/2MP progressive CMOS, provides 8MP 25FPS/5MP 30FPS/2MP 30FPS Stream.
> WDR 120dB, 0.005 Lux min. illumination.
> 2.8mm/3.6mm/6.0mm fixed lens.
> 24pcs of SMD IR, IR distance up to 30m.
> PoE&DC12V.
> Built-in waterproof high quality microphone (-32dB).
> Built-in micro SD slot for local recording, supporting Max. 256GB.
> Built-in hardware reset.
> IP67&IK10, -40°C ~60°C working temperature.
> Accurate Smart Detection with AI Chipset
Human/Face/Vehicle/Pet Detection,
People Counting/Loitering Detection/Opposite Direction Detection,
Smart Motion Detection/Line crossing Detection/Intrusion Detection.
Model | IPC-MG7-3860 | IPC-MG7-3560 | IPC-MG7-3260 | |
Camera | ||||
Main Solution | SSC378DE+GC8613 | SSC377DE+IMX335 | SSC377+SC200AI | |
Image Sensor CMOS | 1/2.7’’ 8Megapixel | 1/2.8’’ 5Megapixel | 1/2.8’’ 2Megapixel | |
Effective Pixels | 3840*2160 | 2560*1920 | 1920*1080 | |
Min. Illumination | 0.005Lux @ (F1.2, AGC ON), 0 Lux with IR ON | |||
Shutter | 1/2s-1/50,000s | |||
Lens | 2.8mm/3.6mm/6.0mm fixed lens optional | |||
Day&Night | ICR, Smart IR, Controllable IR LEDs | |||
DNR | 3D Digital Noise Reduction | |||
WDR | Yes, real WDR 120dB | |||
Compression Standard | ||||
Codec | H.265+/H.264+/H.265/H.264/MJPEG. | |||
Data Rate -Main | 256-16000kbps | 256-12000kbps | 256-8000kbps | |
Data Rate -Sub | 50-1000kbps | 50-2048kbps | 50-2048kbps | |
Audio Compression | G.711A/G.711U/AAC/PCM/G.726 | |||
Audio Record | Yes | |||
Image | ||||
Max. Resolution | 8MP(3840*2160) | 5MP(2560*1920) | 2MP(1920*1080) | |
Frame Rate | 25FPS | 30FPS | 30FPS | |
Features | DWDR, 3D DNR, AGC, MGC, AWB, ROI, Motion Detection, Privacy Masking | |||
Image Adjustment | Mirroring, Saturation, Brightness, Sharpness, Contrast Adjustment, Exposure, DWDR, Shutter, IRIS, LDC etc. | |||
Network | ||||
Protocols | TCP/IP, UDP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP; SNMP v1/v2/v3, IEEE802.1X, IPv4/v6; Bonjour; SIP, ICMP, IGMP, QoS, SSL/TLS; | |||
Compatibility | ONVIF (Profile S/Profile G/ Profile T); CGI; HIKVISION/Dahua/XM; RTMP, RTSP, NFS, VoIP, TS streaming HTTP Streaming/HTTP Notification |
|||
AI Features |
Human/Face/Vehicle/Pet Detection, People Counting/Loitering Detection/Opposite Direction Detection, Smart Motion Detection/Line crossing Detection/Intrusion Detection. |
|
||
Interface | ||||
Network | RJ-45 LAN Port | |||
POE | Yes, Built-in POE | |||
Audio | Built-in Microphone | |||
Local Recording | Built-in micro SD slot for local recording, supporting max. 256GB | |||
Hardware Reset | Yes, Built-in reset button | |||
General | ||||
Color | White | |||
Accessories | Printed User Manual, Installation Kits, CD or Download Link QR Code Stickers | |||
Power Supply | PoE&DC12V | |||
Work Humidity | 10%-90% | |||
Operation Temperature | -40℃-60℃ | |||
Surge Protection | External/Built-in SPD | |||
Proof | Metal; IP67&IK10; for both indoor & outdoor. | |||
Power Consumption | Max. 8.5W | |||
Size | 187.1*61.26*70.48mm | |||
Weight | N.W.: 400g, G.W.: 560g | |||
* We may adopt the backup solution when the main solution chipset is in shortage. We reserve the right to change products and specifications without prior notice. This information does not convey any license by any implication or otherwise under any patents or other rights. |