> Adopts 4MP/2MP progressive CMOS, provides 4MP 30FPS/2MP 30FPS Stream.
> F1.6 2.3mm, fixed lens
>Horizontal: 140° Vertical: 74° Diagonal: 162°
> Up to 10 m (33 ft), auto-switching with IR-cut filter
> Built-in waterproof IP54,
> Built-in PIR motion detection
> Audio Two-way Audio(with noise reduction and echo suppression technology)
> IP54,-10°C~55°C (14°F~131°F) working temperature.
> Customizable Video Analysis Based on AI ISP, with Highest Accuracy:
| DB4C-400W | DB4C-200W | |
| Video and Audio | ||
| Image Sensor | 1/3" CMOS sensor, 4MP, 1440P | 1/3" CMOS sensor, 2MP, 1080P |
| Max. Resolution | 1440P (2560*1440) | 1080P (1920*1080) |
| Frame Rate | Mainstream: 30fps | Mainstream: 30fps |
| Lens | F1.6 2.3mm, fixed | F1.6 2.3mm, fixed |
| Field of View | Horizontal: 140° Vertical: 74° Diagonal: 162° | Horizontal: 140° Vertical: 74° Diagonal: 162° |
| Infrared Night Vision | Up to 10 m (33 ft), auto-switching with IR-cut filter | |
| Audio | Two-way audio (with noise reduction and echo suppression technology) | |
| Power | ||
| Battery | Rechargeable battery (Battery life varies based on settings, usage & temperature) | |
| Wired-Power | 16-24V AC, 24V DC | |
| Interfaces | ||
| Power Port | 2 wired tabs for 16-24V AC and USB Type-C port for battery charge | |
| PIR | Yes, accuracy PIR motion detection | |
| Indicate LED | Yes, 3 colors | |
| Night floodlight | No | |
| Anti-removal button | Yes | |
| Reset/Power button | Yes | |
| Alarm I/O | Yes | |
| Wi-Fi and Bluetooth | ||
| Wireless Standard | IEEE802.11b/g/n | |
| Operating frequency | 2.4GHz | |
| Wireless security | WPA/WPA2, secured | |
| Bluetooth | BLE v5.0 | |
| Software | ||
| OS Supported | PC: Windows and Mac OS; Smartphone: iOS and Android; work with our home recorder VG-miniN1 by Kits; | |
| Protocols & Standards | SSL, TCP/IP, UDP, P2P, WebRTC, MQTT | |
| Storage | Storage in Cloud, storage locally with our home recorders (VG-miniN1, VG-N100PRO) | |
| Other Features | ||
| Smart Alarm | Human Detection; Vehicle Detection; Pet Detection; Package Detection; Face Detection | |
| Wake-up | PIR triggered wake-up; Smart alarm triggered wake-up | |
| Recording Mode | Smart alarm triggered recording | |
| Time Lapse | No | |
| Smart Home Compatibility | Google Assistant, Amazon Alexa | |
| Notifications | Smart alarm triggered notifications | |
| Work Environment | ||
| Operating Temperature | -10°C~55°C (14°F~131°F) | |
| Operating Humidity | 10% ~ 90% | |
| Wedges | YES, 2 types wedges | |
| Chime/Dingdong | Included, can work with the mechnical and electronic Dingdong | |
| Included in the box | Video Doorbell, wireless chime to be inserted in power outlet, USB-C charging cable, mounting wedges, mounting screws, screw anchors, user manual, security stickers, wired extensions with wired nuts | |
| Weatherproof | IP54 | |
| Mechanical | ||
| Dimensions | 147*47*34mm | |
| Weight | 163g | |
