> Adopts 8MP/4MP/2MP progressive CMOS, provides 8MP 15FPS/4MP 30FPS 2MP 30FPS Stream.
> WDR, 0.01 Lux min. illumination.
> 2.8mm&6mm dual lenses, 5X zoom.
> With 4pcs of IR and 4pcs of spotlight, it can provide 30m IR night vision aand its spotlights ensure color night vision, making night scenes as vivid as day.
> DC12V, power adaptor included in the package.
> Built-in microphone and speaker for two-way talk.
> Built-in micro SD slot for local recording.
> With 355° pan and 90° tilt, we can monitor a surprisingly large area with a single security camera. It can also keep track of the moving person/vehicle automatically.
> When it detects someone suspicious, its spotlights and siren will be triggered or manually activated wo warn off the unwanted guest, eliminating potential threats. More Security with Dual Warning!
> Look at your home at any time and from anywhere with remote live video streaming via mobile App.
> -10°C ~55°C working temperature.
> Smart Detection based on CV
Detection: Human Detection; Vehicle Detection; Pet Detection; Package Detection; Face Detection.
Baby Crying detection optional.
| Model | IPC-DP1-800LTE | IPC-DP1-400LTE | IPC-DP1-200LTE |
| Video and Audio | |||
| Image Sensor | 1/2.7" CMOS sensor, 8MP, 2160P | 1/3" CMOS sensor, 4MP, 1440P | 1/3" CMOS sensor, 2MP, 1080P |
| Max. Resolution | 2160P (3840*2160) | 1440P (2560*1440) | 1080P (1920*1080) |
| Frame Rate | Mainstream: 15fps, Substream: 15fps | Mainstream: 30fps, Substream: 30fps | Mainstream: 30fps, Substream: 30fps |
| Lens | F1.6 2.8mm and F1.6 6mm, dual lens | F1.6 2.8mm and F1.6 6mm, dual lens | F1.6 2.8mm and F1.6 6mm, dual lens |
| Field of View | Horizontal: 106°-26°, Vertical: 59°-15° | Horizontal: 106°-26°, Vertical: 59°-15° | Horizontal: 106°-26°, Vertical: 59°-15° |
| Zoom Mode | 5X zoom | ||
| Infrared Night Vision | Up to 30 m (100 ft), auto-switching with IR-cut filter | ||
| Color Night Vision | Built-in spotlights, smart alarm triggered | ||
| Audio | Two-way audio (with noise reduction and echo suppression technology) | ||
| Power | |||
| Wired-Power | DC12V, adaptor is included | ||
| Interfaces | |||
| Local Storage | Built-in micro SD slot, supporting Max. 512GB microSD card | ||
| Indicate LED | Yes, 2 colors | ||
| SIM Card | Yes, built-in SIM card as default, Europe Style or Gloabal Style | ||
| Reset/Power button | Yes | ||
| Pan & Tilt | Horizontal 355°, Vertical 90°, Auto Tracking | ||
| 4G/LTE | |||
| Frequency Bands | Europe Style: LTE FDD: B1/3/5/6/8/20/28; LTE TDD: B38/40/41; WCDMA: B1/5/8 Global Style: LTE FDD: B2/4/5/12/13/17/66/71; WCDMA: B2/4/5 Other Styles: customizable, please check with us. |
||
| Transmission Data | Europe Style: LTE FDD (Mbps): 150(DL)/50(UL); LTE TDD (Mbps): 130(DL)/30(UL); HSPA+(Mbps): 21Mbps DL, 5.76Mbps UL; UMTS/WCDMA (kbps): 384(DL)/384(UL) Global Style: LTE FDD: 150Mbps DL/50Mbps UL; WCDMA: 384 kbps DL/384 kbps UL; DC-HSPA+: 42Mbps DL/5.76Mbps UL Other Styles: customizable, please check with us. |
||
| Software | |||
| OS Supported | PC: Windows and Mac OS; Smartphone: iOS and Android; work with our home recorder VG-miniN1 by Kits; | ||
| Protocols & Standards | SSL, TCP/IP, UDP, UPNP, SMTP, NTP, P2P, WebRTC, MQTT | ||
| Storage | Storage in Cloud, storage locally with micro SD card, storage locally with our home recorders (VG-miniN1, VG-N100PRO) | ||
| Other Features | |||
| Smart Alarm | Human Detection; Vehicle Detection; Pet Detection; Package Detection; Face Detection | ||
| Recording Mode | Smart alarm triggered recording; 7*24 recording | ||
| Time Lapse | Yes | ||
| Smart Home Compatibility | Google Assistant, Amazon Alexa | ||
| Notifications | Smart alarm triggered notifications | ||
| Work Environment | |||
| Operating Temperature | -10°C~55°C (14°F~131°F) | ||
| Operating Humidity | 10% ~ 90% | ||
| Weatherproof | IP66 | ||
| Mechanical | |||
| Dimensions | 198*65*119.5mm | ||
| Weight | G.W.:642g; N.W.:432g | ||
