>Up to 8 Cameras or doorbells, each max. 8MP
> Device Plug-in: Our Wi-Fi cameras and doorbells plug&play, auto-paired;
>Secured connection for cameras and doorbells
> DC5V, USB Type-C cable and adaptor
> Built-in SSD,256G/512G/1TB
> Customizable Video Analysis Based on AI ISP, with Highest Accuracy:
| VG-miniN1-S256 | VG-miniN1-S512 | VG-miniN1-S1024 | |
| Device Management | |||
| Cameras Input | Up to 8 Cameras or doorbells, each max. 8MP | ||
| Device Plug-in | Our Wi-Fi cameras and doorbells plug&play, auto-paired; | ||
| Safety Protection | Secured connection for cameras and doorbells | ||
| Software Upgrading | OTA and Local Upgrading | ||
| Power | |||
| Wired-Power | DC5V, USB Type-C cable and adaptor are included | ||
| Interfaces | |||
| Local Storage | Built-in SSD 256GB | Built-in SSD 512GB | Built-in SSD 1TB |
| Ethernet Port | 1 x RJ-45 10/100 Mbps self-adaptive (for WAN) | ||
| HDMI output | Optional | ||
| Reset/Power button | Yes | ||
| Wi-Fi | |||
| Wireless Standard | IEEE802.11b/g/n | ||
| Operating frequency | 2.4GHz | ||
| Wireless security | WPA/WPA2, secured | ||
| Radio | |||
| Sub-1 GHz | 868/915 MHz, BBF SubG | ||
| Software | |||
| OS Supported | PC: Windows and Mac OS; Smartphone: iOS and Android; also work with our touchpad | ||
| Protocols & Standards | SSL, TCP/IP, UDP, UPNP, SMTP, NTP, P2P, WebRTC, MQTT | ||
| Storage | Storage in Cloud, storage locally with built-in SSD | ||
| Other Features | |||
| Smart Alarm | Human Detection; Vehicle Detection; Pet Detection; Package Detection; Face Detection | ||
| Recording Mode | Smart alarm triggered recording; 7*24 recording | ||
| Time Lapse | Yes | ||
| Smart Home Compatibility | Google Assistant, Amazon Alexa | ||
| Notifications | Smart alarm triggered notifications | ||
| Work Environment | |||
| Operating Temperature | -10°C~40°C (14°F~104°F) | ||
| Operating Humidity | 10% ~ 90% | ||
| Weatherproof | Indoor | ||
| Mechanical | |||
| Dimensions | 102*102*20.4mm | ||
| Weight | G.W.:380g; N.W.: 100g | ||




