> Adopts 8MP/5MP/2MP progressive CMOS, provides 8MP 25FPS/5MP 30FPS/2MP 60FPS Stream.
> 140dB WDR, 0.003Lux min. illumination.
> 2.8mm/3.6mm/6.0mm fixed lens.
> 24pcs of SMD IR, IR distance up to 40m.
> PoE&DC12V.
> Built-in waterproof high quality microphone (-32dB).
> Built-in micro SD slot for local recording, supporting Max. 512GB.
> Built-in hardware reset.
> Audio 1in/1out, alarm 1in/1out.
> IP67&IK10, -40°C ~60°C working temperature.
> Smart Function:
Default: Face Detection/Human Detection/Vehicle Detection/Non-Motor Vehicle Detection/Pet Detection/Smart Motion Detection/Line-Crossing Detection/Zone-Intrusion Detection/Loitering Detection/Opposite Direction Detection/Fall Down Detection/Abnormal Audio Detection.
Optional: Face Recognition (SSC378QE with Flash 256MB), Fire and Smoke Detection, People Counting.
| Model | IPC-MG1P-5860 | IPC-MG1P-5560 | IPC-MG1P-5260 |
| Camera | |||
| Main Solution | SSC378QE+IMX415 | SSC378QE+IMX675 | SSC377DE+IMX662 |
| Image Sensor CMOS | 1/2.8’’ 8Megapixel | 1/2.8’’ 5Megapixel | 1/2.8’’ 2Megapixel |
| Effective Pixels | 3840*2144 | 2592*1920 | 1920*1080 |
| Min. Illumination | 0.003Lux @ (F1.3, AGC ON), 0 Lux with IR ON | ||
| Shutter | 1/2s-1/50,000s | ||
| Lens | 2.8mm/3.6mm/6.0mm fixed lens | ||
| Day&Night | ICR, Smart IR, Controllable IR LEDs | ||
| DNR | 3D Digital Noise Reduction | ||
| WDR | Yes, real WDR 140dB | ||
| Compression Standard | |||
| Codec | H.265+/H.264+/H.265/H.264/MJPEG. | ||
| Data Rate -Main | 256-16000kbps | 256-8000kbps | 256-8000kbps |
| Data Rate -Sub | 50-1000kbps | 50-2048kbps | 50-2048kbps |
| Audio Compression | G.711A/G.711U/AAC/PCM/G.726 | ||
| Audio Record | Yes | ||
| Image | |||
| Max. Resolution | 8MP(3840*2144) | 5MP(2592*1920) | 2MP(1920*1080) |
| Frame Rate | 25FPS | 30FPS | 60FPS |
| Features | WDR, 3D DNR, AGC, MGC, AWB, ROI, Motion Detection, Privacy Masking | ||
| Image Adjustment | Mirroring, Saturation, Brightness, Sharpness, Contrast Adjustment, Exposure, WDR, Shutter, IRIS, LDC etc. | ||
| Network | |||
| Protocols | TCP/IP, UDP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP; SNMP v1/v2/v3, IEEE802.1X, IPv4/v6; Bonjour; SIP, ICMP, IGMP, QoS, SSL/TLS; | ||
| Compatibility | ONVIF (Profile S/Profile G/ Profile T); CGI; | ||
| HIKVISION/Dahua/XM; | |||
| RTMP, RTSP, NFS, VoIP, TS streaming | |||
| HTTP Streaming/HTTP Notification | |||
| AI Features |
Default: Face Detection/Human Detection/Vehicle Detection/Non-Motor Vehicle Detection/Pet Detection/Smart Motion Detection/Line-Crossing Detection/Zone-Intrusion Detection/Loitering Detection/Opposite Direction Detection/Fall Down Detection/Abnormal Audio Detection. Optional: Face Recognition (SSC378QE with Flash 256MB), Fire and Smoke Detection, People Counting. |
||
| Interface | |||
| Network | RJ-45 LAN Port | ||
| POE | Yes, Built-in POE | ||
| Audio | Built-in Microphone, line audio 1in/1out | ||
| Alarm | Alarm in/out | ||
| Local Recording | Built-in micro SD slot for local recording, supporting max. 512GB | ||
| Hardware Reset | Yes, Built-in reset button | ||
| General | |||
| Color | White | ||
| Accessories | Printed User Manual, Installation Kits, CD or Download Link QR Code Stickers | ||
| Power Supply | PoE&DC12V | ||
| Work Humidity | 10%-90% | ||
| Operation Temperature | -40℃-60℃ | ||
| Surge Protection | External/Built-in SPD | ||
| Proof | Metal; IP67&IK10; for both indoor & outdoor. | ||
| Power Consumption | Max. 17W | ||
| Size | Φ116*96.5mm | ||
| Weight | N.W 590g, G.W: 700g | ||
| * We may adopt the backup solution when the main solution chipset is in shortage. | |||
| We reserve the right to change products and specifications without prior notice. This information does not convey any license by any implication or otherwise under any patents or other rights. | |||








